|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| 17 |
Supplementary, 2012
|
PDF
|
DOC
|
| 16 |
9th Annual, 2012
|
PDF
|
DOC
|
| 15 |
10th Annual, 2012
|
PDF
|
DOC
|
| 14 |
Supplementary, 2011
|
PDF
|
DOC
|
| 13 |
9th Annual, 2011
|
PDF
|
DOC
|
| 12 |
10th Annual, 2011
|
PDF
|
DOC
|
| 11 |
Supplementary, 2010
|
PDF
|
DOC
|
| 10 |
9th Annual, 2010
|
PDF
|
DOC
|
| 9 |
10th Annual, 2010
|
PDF
|
DOC
|
| 8 |
Supplementary, 2009
|
PDF
|
DOC
|
| 7 |
9th Annual, 2009
|
PDF
|
DOC
|
| 6 |
10th Annual, 2009
|
PDF
|
DOC
|
| 5 |
Supplementary, 2008
|
PDF
|
DOC
|
| 4 |
9th Annual, 2008
|
PDF
|
DOC
|
| 3 |
10th Annual, 2008
|
PDF
|
DOC
|
| 2 |
Supplementary, 2007
|
PDF
|
DOC
|
| 1 |
Annual, 2007
|
PDF
|
DOC
|
|
| |
|
| |
|
| 18 |
Supplementary, 2012 |
PDF
|
DOC
|
| 17 |
Part-I Annual, 2012
|
PDF
|
DOC
|
| 16 |
Part-II Annual, 2012
|
PDF
|
DOC
|
| 15 |
Supplementary, 2011 |
PDF
|
DOC
|
| 14 |
Part-I Annual, 2011
|
PDF
|
DOC
|
| 13 |
Part-II Annual, 2011
|
PDF
|
DOC
|
| 12 |
Supplementary, 2010 |
PDF
|
DOC
|
| 11 |
Part-I Annual, 2010
|
PDF
|
DOC
|
| 10 |
Part-II Annual, 2010
|
PDF
|
DOC
|
| 9 |
Supplementary, 2009
|
PDF
|
DOC
|
| 8 |
Part-I Annual, 2009
|
PDF
|
DOC
|
| 7 |
Part-II Annual, 2009
|
PDF
|
DOC
|
| 6 |
Supplementary, 2008
|
PDF
|
DOC
|
| 5 |
Part-I Annual, 2008
|
PDF
|
DOC
|
| 4 |
Part-II Annual, 2008
|
PDF
|
DOC
|
| 3 |
Supplementary, 2007
|
PDF
|
DOC
|
| 2 |
Part-I Annual, 2007
|
PDF
|
DOC
|
| 1 |
Part-II Annual, 2007
|
PDF
|
DOC
|
|
| |
|
| |
|
| All Matric Result Statistics since Establishment of Board |
| Year |
Marks Scheme |
Appeared |
Passed |
Percentage |
| 1984 | 850 | 38262 | 17873 | 47.00% |
| 1985 | 850 | 39622 | 18678 | 47.14% |
| 1986 | 850 | 43914 | 24512 | 56.00% |
| 1987 | 850 | 49256 | 26227 | 53.24% |
| 1988 | 850 | 53690 | 30467 | 56.75% |
| 1989 | 850 | 62412 | 36088 | 57.82% |
| 1990 | 850 | 64123 | 36707 | 57.24% |
| 1991 | 850 | 70755 | 44114 | 62.35% |
| 1992 | 850 | 81997 | 52719 | 64.29% |
| 1993 | 850 | 81786 | 24008 | 29.36% |
| 1994 | 850 | 86192 | 35421 | 41.10% |
| 1995 | 850 | 84689 | 36982 | 43.67% |
| 1996 | 850 | 91573 | 42830 | 46.77% |
| 1997 | 850 | 88150 | 37989 | 43.10% |
| 1998 | 850 | 92037 | 42423 | 46.09% |
| 1999 | 850 | 93314 | 41939 | 44.94% |
| 2000 | 850 | 99659 | 50826 | 50.99% |
| 2001 | 850 | 102178 | 86466 | 55.26% |
| 2002 | 850 | 111986 | 58740 | 52.45% |
| 2003 | 850 | 129140 | 65092 | 50.40% |
| 2004 | 850 | 19370 | 7891 | 40.74% |
| 850 | 112846 | No Pass/Fail |
| 2005 | 850 | 154858 | 76156 | 49.18% |
| 2006 | 850 | 28305 | 10026 | 35.42% |
| 1050 | 118685 | 75331 | 63.47% |
| Total | 146990 | 85357 | 58.07% |
| 2007 | 850 | 158027 | 77078 | 48.78% |
| 1050 | 5045 | 3354 | 66.48% |
| Total | 163072 | 80432 | 49.32% |
| 2008 | 850 | 176159 | 92782 | 52.67% |
| 2009 | 850 | 13999 | 6538 | 46.70% |
| 1050 | 147770 | 89999 | 60.90% |
| Total | 161769 | 96537 | 59.70% |
| 2010 | 1050 | 164802 | 108447 | 65.80% |
| 2011 | 1050 | 170103 | 108850 | 63.99% |
| 2012 | 157144 | 155793 | 107621 | 69.08% |
|
| |
|
| Year |
Marks Scheme |
Groupwise 1st Position |
Position Holders (Overall) |
| Science |
Arts |
| Male |
Female |
Male |
Female |
1st |
2nd |
3rd |
| 2001 |
850 |
784 |
781 |
699 |
757 |
784 |
781 |
780 |
| 2002 |
850 |
788 |
779 |
718 |
748 |
788 |
781 |
779 |
| 2003 |
850 |
791 |
782 |
736 |
752 |
791 |
786 |
779 |
| 2004 |
850 |
789 |
777 |
676 |
746 |
789 |
777 |
776 |
| 2005 |
850 |
775 |
786 |
742 |
734 |
786 |
780 |
779 |
| 2006 |
1050 |
984 |
989 |
884 |
927 |
989 |
987 |
984 |
| 2007 |
850 |
813 |
811 |
744 |
769 |
813 |
811 |
810 |
| 2008 |
850 |
816 |
811 |
765 |
788 |
816 |
812 |
811 |
| 2009 |
1050 |
1022 |
1016 |
963 |
955 |
1022 |
1016 |
1014 |
| 2010 |
1050 |
1004 |
1017 |
942 |
999 |
1017 |
1015 |
1014 |
| 2011 |
1050 |
1013 |
1015 |
949 |
989 |
1015 |
1013 |
1012 |
| 2012 |
1050 |
1013 |
1016 |
954 |
976 |
1016 |
1015 |
1013 |
|
| |
|
| |
|
| All Intermediate (Part-I) Result Statistics |
| Year |
Appeared |
Passed |
Percentage |
| 1996 | 21492 | 4830 | 22.47% |
| 1997 | 27470 | 7010 | 25.52% |
| 1998 | 29751 | 8283 | 27.83% |
| 1999 | 31220 | 10248 | 32.83% |
| 2000 | 34872 | 13631 | 39.09% |
| 2001 | 39957 | 13193 | 33.01% |
| 2002 | 43387 | 15323 | 35.32% |
| 2003 | 48960 | 16647 | 34.00% |
| 2004 | 57770 | 29781 | 51.55% |
| 2005 | 52786 | 28330 | 53.67% |
| 2006 | 61566 | 35313 | 57.36% |
| 2007 | 69899 | 30868 | 44.16% |
| 2008 | 73665 | 29249 | 39.71% |
| 2009 | 84026 | 33621 | 40.01% |
| 2010 | 86940 | 36804 | 42.33% |
| 2011 | 91312 | 36101 | 39.53% |
| 2012 | 89152 | 46488 | 52.14% |
|
| |
|
| All Intermediate (Part-II) Result Statistics since Establishment of Board |
| Year |
Appeared |
Passed |
Percentage |
| 1984 | 15016 | 2727 | 18.16% |
| 1985 | 17701 | 3110 | 17.57% |
| 1986 | 17891 | 4166 | 23.28% |
| 1987 | 19771 | 5366 | 27.14% |
| 1988 | 22146 | 5125 | 23.14% |
| 1989 | 25371 | 5793 | 23.00% |
| 1990 | 29250 | 6877 | 23.51% |
| 1991 | 35859 | 7775 | 21.68% |
| 1992 | 34194 | 8842 | 25.86% |
| 1993 | 35141 | 7021 | 19.98% |
| 1994 | 38308 | 11511 | 30.05% |
| 1995 | 33956 | 9629 | 38.36% |
| 1996 | 38571 | 10372 | 26.89% |
| 1997 | 37127 | 13599 | 36.63% |
| 1998 | 36463 | 13791 | 37.82% |
| 1999 | 35142 | 14925 | 42.47% |
| 2000 | 38252 | 20523 | 53.65% |
| 2001 | 40199 | 20545 | 51.11% |
| 2002 | 44910 | 22532 | 50.17% |
| 2003 | 50979 | 27072 | 53.10% |
| 2004 | 55741 | 32842 | 85.92% |
| 2005 | 64511 | 40110 | 62.18% |
| 2006 | 61197 | 43022 | 70.30% |
| 2007 | 67671 | 47104 | 69.61% |
| 2008 | 74601 | 37158 | 49.81% |
| 2009 | 85295 | 39640 | 46.47% |
| 2010 | 100551 | 42792 | 42.56% |
| 2011 | 103839 | 50913 | 49.03% |
| 2012 | 105700 | 51845 | 49.05% |
|
| |
|
| Intermediate Groupwise 1st Positon |
| |
Pre-Medical |
Pre-Engingeering |
Humanities |
Commerce |
Gen-Science |
| Year |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
Female |
| 2002 | 916 | 926 | 939 | 897 | 870 | 964 | 878 | 931 | - | - |
| 2003 | 925 | 923 | 951 | 896 | 822 | 887 | 853 | - | 930 | 926 |
| 2004 | 947 | 951 | 948 | 883 | 851 | 867 | 896 | - | 849 | 986 |
| 2005 | 964 | 955 | 967 | 937 | 841 | 922 | 825 | - | 921 | 965 |
| 2006 | 988 | 985 | 990 | 964 | 904 | 965 | 891 | - | 983 | 978 |
| 2007 | 980 | 989 | 983 | 966 | 925 | 913 | 922 | 946 | 957 | 996 |
| 2008 | 990 |
1002 |
998 |
996 |
923 |
929 |
962 |
963 |
952 |
981 |
| 2009 |
1012 |
1005 |
994 |
986 |
916 |
941 |
975 |
962 |
945 |
982 |
| 2010 |
1015 |
1021 |
1026 |
992 |
905 |
960 |
983 |
982 |
997 |
1006 |
| 2011 |
1024 |
1039 |
1019 |
1015 |
915 |
930 |
986 |
975 |
964 |
982 |
| 2012 |
1017 |
1022 |
1026 |
1011 |
923 |
936 |
968 |
975 |
961 |
1034 |
|
| |
|
| Intermediate Position Holders Over All |
| Year |
1st |
2nd |
3rd |
| 2002 | 964 | 951 | 939 |
| 2003 | 951 | 933 | 930 |
| 2004 | 986 | 951 | 948 |
| 2005 | 967 | 965 | 964 |
| 2006 | 990 | 988 | 985 |
| 2007 | 996 | 989 | 986 |
| 2008 | 1002 | 998 | 997 |
| 2009 | 1012 | 1005 | 1000 |
| 2010 | 1026 | 1021 | 1019 |
| 2011 | 1039 | 1029 | 1026 |
| 2012 |
1034 |
1026 | 1022 |
|
|
|
|
|
|
 | |
|
L A T E S T |
|
|
| * |
Merger of Curriculum Wing of PTB, Lahore into PCA, Lahore
PDF
|
|
| * |
Datesheet Inter Annual Exam, 2013
PDF
|
|
| * |
Datesheet for Aloom-e-Sharkiya Annual Exam, 2013
PDF
|
|
| * |
Datesheet for Inter Annual Exam, 2013 (Home Eco. Group-New Scheme)
PDF
|
|
| * |
Auction of two vehicles
PDF
|
|
| * |
Revised Schedule for 9th-class Registration (Session 2013-15)
PDF
|
|
| * |
Forwarding Letter for 9th-class Registration (2013-15)
PDF
|
|
| * |
Press Release about Affiliation/Re-Affiliation of Institutions
PDF
|
|
| * |
Notification about "Bay" form No. for 9th-class Registration (2013-15)
PDF
|
|
| * |
Order of DCO for complaints
PDF
|
|
| * |
Provision of Supervisory Staff for Exam:
PDF
|
|
| * |
Notification about revision in TADA and Misc. Allowances:
PDF
|
|
| * |
Notification about Model Papers, 2013:
PDF
|
|
| * |
New Scheme of Studies
i-Matric
ii-Inter |
|
| |
CLICK FOR MORE INFO
|
|
|
|
|